(For variable rate accounts the rate may change after the account is opened)

Share Certificates
 
 Term Balance Dividend Rate APY
 6 Months $500.00 - $9,999.99 0.150% 0.150%
 12 Months $500.00 - $9,999.99 0.349% 0.350%
 24 Months $500.00 - $9,999.99 0.549% 0.550%
 36 Months $500.00 - $9,999.99 0.847% 0.850%
 6 Months $10,000 - $89,999.99 0.200% 0.200%
 12 Months $10,000 - $89,999.99 0.399% 0.400%
 24 Months $10,000 - $89,999.99 0.598% 0.600%
 36 Months $10,000 - $89,999.99 0.896% 0.900%
 6 Months $90,000 and above 0.250% 0.250%
 12 Months $90,000 and above 0.449% 0.450%
 24 Months $90,000 and above 0.648% 0.650%
 36 Months $90,000 and above 0.946% 0.950%

Individual Retirement Share Certificate Accounts (IRAs)

 Term Balance Dividend Rate APY
 12 Months $2,000.00 - $9,999.99 0.250% 0.250%
 24 Months $2,000.00 - $9,999.99 0.449% 0.450%
 36 Months $2,000.00 - $9,999.99 0.747% 0.750%
 12 Months $10,000.00 - $89,999.99 0.300% 0.300%
 24 Months $10,000.00 - $89,999.99 0.499% 0.500%
 36 Months $10,000.00 - $89,999.99 0.797% 0.800%
 12 Months $90,000 and above 0.349% 0.350%
 24 Months $90,000 and above 0.549% 0.550%
 36 Months $90,000 and above 0.847% 0.850%

There may be a penalty for early withdrawal on any term share account.  Dividends and Fees are subject to change.  Fees could reduce earnings.

APY = Annual Percentage Yield.  APY is accurate as of the last dividend declaration date.

CLICK HERE   for Savings Rates.
CLICK HERE for Loan Rates

 

Your deposits are insured by


Copyright © 2009 Plus Credit Union. All rights reserved.